SKU# PP-256SI
IGBT Inverter Type: | IGBT |
Voltage/phase: | 220/240 V 1 PHASE |
TIG output type: | AC/DC |
TIG Start Type: | High Frequency Only |
Pulse: | Y A |
Plasma Cutter Arc Start Type: | Blow Back (Piston type) |
PilotArc: | Yes |
OK-to-Cut Indicator/Low Air pressure safety: | Yes |
AC Frequency: | 20-250 Hz |
AC Balance (cleaning): | 10-90% |
OCV: | 85V |
Max Inrush ( I1MAX ) Amps: | 40A |
Maximum Rated (I1EFF ) Input Amps: | 32A |
TIG Output Amps/Volts @ Rated Duty Cycle: | 2 2 |
Stick Output Amps/Volts @ Rated Duty Cycle: | 2 1 1 |
Plasma Output Amps/Volts @ Rated Duty Cycle: | 6 5 4 |
TIG AC Amp/Volt Range: | 20A-250A; 10.8V-20V |
TIG DC Amp/Volt Range: | 5A-250A; 10.2V-20V |
Stick Amp/Volt Range: | 5A-200A; 20.2V-28V |
Plasma Amp/Volt Range: | 20A-60A; 88V-104V |
Start Amps: | D A |
End Amps: | D A |
Down Slope Time: | 0-25 Seconds |
Up Slope Time: | 0-10 Seconds |
Preflow time: | 0-10 Seconds |
Post Flow Time: | 0-25 Seconds |
OverCurrent Protection: | Yes |
Duty Cycle Protection: | Yes |
Air Pressure OK Safety Indicator: | Yes |
TIG Pulse Frequency: | .5-250Hz |
TIG Pulse Time On: | 10-90% |
TIG Pulse Amp Range: | 5-95% |
Stick Arc Force Control: | Yes, 10-100% |
Torch Type: | PT/iPT 60 |
Recommended Cutting Air Pressure: | 75 PSI |
Recommended Compressor Capacity: | 6 CFM @ 90 PSI, 20 Gallon |
Downloads