SKU# PP-164SI
IGBT Inverter Type: | IGBT |
Voltage/phase: | DUAL VOLTAGE 120/240 1 PHASE |
TIG output type: | AC/DC |
TIG Start Type: | High Frequency Only |
Pulse: | Y F |
Plasma Cutter Arc Start Type: | Blow Back (Piston type) |
PilotArc: | Yes |
OK-to-Cut Indicator/Low Air pressure safety: | Yes |
AC Frequency: | 20-250 Hz |
AC Balance (cleaning): | 10-90% |
OCV: | 85V TIG/Stick, 290V Plasma |
Max Inrush ( I1MAX ) Amps: | 1 2 |
Maximum Rated (I1EFF ) Input Amps: | 1 2 |
TIG Output Amps/Volts @ Rated Duty Cycle: |
120V:
240V:
|
Stick Output Amps/Volts @ Rated Duty Cycle: |
120V:
240V:
|
Plasma Output Amps/Volts @ Rated Duty Cycle: |
120V:
240V:
|
TIG AC Amp/Volt Range: | 1 2 |
TIG DC Amp/Volt Range: | 1 2 |
Stick Amp/Volt Range: | 1 2 |
Plasma Amp/Volt Range: | 1 2 |
Start Amps: | Fixed, Minimum |
End Amps: | Fixed, Minimum |
Down Slope Time: | 0-10 Seconds |
Up Slope Time: | Fixed, Minimum |
Preflow time: | Fixed, .5 Seconds |
Post Flow Time: | 0-10 Seconds |
OverCurrent Protection: | Yes |
Duty Cycle Protection: | Yes |
Air Pressure OK Safety Indicator: | Yes |
TIG Pulse Frequency: | 1Hz or 25 Hz (Fixed 2 speed) |
TIG Pulse Time On: | Fixed, 50% |
TIG Pulse Amp Range: | Fixed, 50% |
Stick Arc Force Control: | Auto |
Torch Type: | S-45 |
Recommended Cutting Air Pressure: | 75 PSI |
Recommended Compressor Capacity: | 4 CFM or greater, 20 gallon |
Downloads