










SKU# PMTS-400
Type: | Analog IGBT Inverter |
Output /Process Type: | M D D |
Voltage/phase: | 2 4 |
Max Rated MIG Amps: | @ @ |
Max Rated TIG Amps: | 2 4 |
Max Rated Stick Amps: | @ @ |
MIG Amps/Volts @ Rated Duty Cycle: |
240V(1):
480V(3):
|
TIG Output Amps/Volts @ Rated Duty Cycle: |
@240V(1):
@480V(3):
|
Stick Amps/Volts @ Rated Duty Cycle: |
@240V(1):
@480V(3):
|
Max Inrush ( I1MAX ) Amps: | @ @ |
Maximum Rated (I1EFF ) Input Amps: | @ @ |
OCV: | MIG: 70V |
MIG Output Range: | @ @ |
TIG Output Range : |
*Unit features scratch start only
|
Stick Output Range: | 2 4 |
Variable MIG Inductance/Stick Arc Force Control: | Yes |
Spool Gun Capable: | Yes |
Pulse: | No |
Standard Drive Roll wire size: | .040” and greater |
Separate wire feeder: | Yes |
Number of Drive rollers: | 4 |
Max Wire Feed Speed: | 750 ipm |
Max Wire Roll Diameter: | 12” (full size up to 44lb) |
Memory: | No |
Foot Pedal: | None/Not Applicable |
Flux Core: | Y O |
Air Carbon Arc: | Yes |
2T/4T /Torch latch/Trigger: | Yes |
Other Features: | C C G D A V R |
Downloads